Different Types of API Keys and Rate Limits
Cohere offers two kinds of API keys: evaluation keys (free but limited in usage), and production keys (paid and much less limited in usage). You can create a trial or production key on the API keys page. For more details on pricing please see our pricing docs.
Chat API (per model)
Section titled “Chat API (per model)”| Model | Trial rate limit | Production rate limit |
|---|---|---|
| Command A+ | 20 req / min | Contact sales@cohere.com |
| Command A Reasoning | 20 req / min | Contact sales@cohere.com |
| Command A Translate | 20 req / min | Contact sales@cohere.com |
| Command A Vision | 20 req / min | Contact sales@cohere.com |
| Command A | 20 req / min | 500 req / min |
| Command R+ | 20 req / min | 500 req / min |
| Command R | 20 req / min | 500 req / min |
| Command R7B | 20 req / min | 500 req / min |
| North Mini Code | 20 req / min | 500 req / min |
Other API Endpoints
Section titled “Other API Endpoints”| Endpoint | Trial rate limit | Production rate limit |
|---|---|---|
| Audio Transcriptions | 5 req / min | Contact sales@cohere.com |
| Embed | 2,000 inputs / min | 2,000 inputs / min |
| Embed (Images) | 5 inputs / min | 400 inputs / min |
| EmbedJob | 5 req / min | 50 req / min |
| Rerank | 10 req / min | 1,000 req / min |
| Tokenize | 100 req / min | 2,000 req / min |
| Parse | 500 req / min | 500 req / min |
| Default (anything not covered above) | 500 req / min | 500 req / min |
If you have any questions or want to speak about getting a rate limit increase, reach out to support@cohere.com.